Description
Technical Data:
Laser Power | 20W | Marking Depth | 0~0.5mm |
Laser Wavelength | 1064nm +10nm | Engraving Line Speed | ≤ 7000mm/s |
Q-Frequency | 20KHz-200KHz | Repeat accuracy | ±0.001mm |
Pulse Frequency | 20KHz-200KHz | Beam quality | M2: 1.2~1.8 |
Divergence | 0.3mard | Marking format | Graphics, text, bar code, two-dimensional code, automatically marking the date, batch number, serial number, frequency, etc. |
Marking range | 100*100mm | Graphics format supported | Bmp, jog, gif, tga, png, tif, ai, dxf, dst, plt, etc. |
Minimum Line Width | 0.01mm | Working Voltage | 110V 60Hz |
Unit Power | <0.5kW | Machine Dimensions | 18” W x 26” D x 26” H |
Use of the environment | Clean and dust free | Packing size | 1000mm x 820mm x 1100mm |
Working condition: Humidity | 5%-75%, fre of condensed water | Net Weight | 20 Kg |
Laser module life | >50000 hours |
Reviews
There are no reviews yet.