Description
Technical Data:
Laser Source & Power | Fiber // 30W; 50W; 60W; 80W; 100W |
Pulse Energy | 1 mJ |
Frequency | 1K – 1000KHz |
Wavelength | 1064nm |
Guided Laser | Red Light/Wavelength: 655nm, Output: 1,0 mW (Class 4 Laser Product) |
Marking Range | 100*100mm / 200*200 (optional) |
Minimum LineWidth | 0.03mm |
Marking Speed | ≤ 8000 mm/s |
Supported Font | TrueType Font, AutoCad Mongline font, customize the font |
Import Files | PLT/DXF/DWG/SVG/BMP/JPG/PNG/TIF |
Ambient Environment | Temperature: 10℃-35℃ Humidity 5%-75% |
Power Supply | Single Phase 110V/220V optional/50-60Hz |
Power consumption | ≤ 750W |
Machine Dimensions | 60cm * 85cm * 100cm (L x W x H) |
Reviews
There are no reviews yet.